Sabrent TV-PCIRC: Difference between revisions
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
Use the audio-pass through cable. The remote control doesn't work, but the card tunes NTSC. | Use the audio-pass through cable. The remote control doesn't work, but the card tunes NTSC. | ||
modprobe saa7134 card=86 tuner=32 | modprobe saa7134 card=86 tuner=2 # (maybe tuner=32 also?) | ||
= Things on The Card = | = Things on The Card = |
Revision as of 02:31, 31 January 2007
Introduction
Lots of Chinese supplies making piles of $20 crap.
This page is specific to Sabrent PCI TV Tuner Card 7130/TV-PCIRC01061000290
If you have a different model of Sabrent TV-PCIRC card - well, good luck. They rebadged pretty much anyone's overstock tuner card, so buyer beware.
I just want it to work under Linux!
Use the audio-pass through cable. The remote control doesn't work, but the card tunes NTSC.
modprobe saa7134 card=86 tuner=2 # (maybe tuner=32 also?)
Things on The Card
Encoder/PCI Bridge
Clearly labelled, it's a Philips SAA7130HL.
Tuner
If you peel away (carefully!) the OEM label, the can has a sticker that says:
SAMSUNG TCPN9082DC270(T) - - - - - - - - 030527 AIO
The tuner is on i2C bus address 0x60 (which is a pretty standard place for the tuner to be)
Crystals
One 4.000 and one 32.110
The Mystery Chip
18-pin package, label removed.
Where the Pins Go
SAA7130HL
Pin | Symbol | Direction | Connects to... |
---|---|---|---|
56 | GPIO23 | Input | Resistor Pads R20/R23 (Unused) |
57 | GPIO22 | Input | Resistor Pads R19/R22 (Unused) |
58 | GPIO21 | Input | Resistor Pads R18/R21 (Unused) |
59 | GPIO20 | NC | |
60 | GPIO19 | NC | |
61 | GPIO18 | Input | Resistor Pad R72 (Unused) |
67 | GPIO17 | NC | |
68 | GPIO16 | Input | Resistor Pad R24 (Unused) |
69 | GPIO15 | ? | Mystery Chip Pin #17 |
70 | GPIO14 | ? | Mystery Chip Pin #13 |
71 | GPIO13 | ? | Mystery Chip Pin #12 |
72 | GPIO12 | ? | Mystery Chip Pin #11 |
75 | GPIO11 | ? | Mystery Chip Pin #10 |
76 | GPIO10 | ? | Mystery Chip Pin #9 |
77 | GPIO9 | ? | Mystery Chip Pin #8 |
78 | GPIO8 | ? | Mystery Chip Pin #7 |
79 | GPIO7 | NC | |
80 | GPIO6 | NC | |
81 | GPIO5 | NC | |
82 | GPIO4 | NC | |
83 | GPIO3 | Input | Resistor Pad R52/R53 (Unused) |
84 | GPIO2 | NC | |
85 | GPIO1 | NC | |
86 | GPIO0 | NC | |
87 | GPIO27 | NC | |
88 | GPIO26 | NC | |
89 | GPIO25 | NC | |
90 | SCL | Tuner Can I2C Clock | |
91 | SDA | Tuner Can I2C Data |
Mystery Chip
Pin | Symbol(?) | Connects to... |
---|---|---|
1 | NC | |
2 | NC | |
3 | NC | |
4 | IR | IR Sensor |
5 | GND | Ground |
6 | IR | IR Sensor (VCC?) |
7 | ? | SAA7130HL GPIO8 |
8 | ? | SAA7130HL GPIO9 |
9 | ? | SAA7130HL GPIO10 |
10 | ? | SAA7130HL GPIO11 |
11 | ? | SAA7130HL GPIO12 |
12 | ? | SAA7130HL GPIO13 |
13 | ? | SAA7130HL GPIO14 |
14 | ? | VCC? GND? |
15 | NC | |
16 | NC | |
17 | ? | SAA7130HL GPIO15 |
18 | NC |