SwitchHANDsignal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 21: | Line 21: | ||
[http://maps.google.com/maps?f=d&hl=en&geocode=8513406744621006989,40.436152,-79.922780%3B5646778996364876780,40.434258,-79.933648%3B15750591013782139081,40.439402,-79.943476%3B1093489157320770797,40.411160,-79.955728%3B7722588908700927985,40.412026,-79.989395%3B14966155903184812888,40.387285,-79.983881%3B7521650966329667849,40.378672,-80.002077%3B3675781800763043170,40.275859,-80.031452%3B4975320167276406629,40.313567,-80.066986%3B4334019833120194217,40.346675,-80.054970%3B18111788997545705731,40.416371,-80.013256%3B15789990206547035116,40.431106,-80.006003%3B18032453630031325542,40.435548,-80.012612%3B10299417656150003259,40.431628,-80.002871%3B1708133025056554883,40.440840,-80.002828%3B10906238261797232645,40.443918,-80.002742%3B1509379908884453858,40.446522,-79.994674%3B541337606510562694,40.427741,-79.969783%3B1538616420659847783,40.444465,-79.948668%3B14546284625588345615,40.443910,-79.924164%3B7480706884339185555,40.428296,-79.933004%3B10368967023447738521,40.427578,-79.947510&time=&date=&ttype=&saddr=61+C+Cafe+%4040.436152,-79.92278&daddr=Bartlett+St+%4040.434280,+-79.933700+to:W+Circuit+Rd+%4040.439400,+-79.943320+to:E+Carson+St%2FPA-837+%4040.411180,+-79.955600+to:Brownsville+Rd+%4040.412100,+-79.989590+to:Brownsville+Rd+%4040.387320,+-79.983830+to:Blue+Belt%2FLibrary+Rd%2FPA-88+%4040.378730,+-80.002110+to:Orange+Belt%2FPA-88+%4040.276830,+-80.029840+to:McMurray+Rd%2FOrange+Belt+%4040.313570,+-80.066980+to:Fort+Couch+Rd+%4040.346050,+-80.054240+to:Boggs+Ave+%4040.416170,+-80.013170+to:Wyoming+St+%4040.431060,+-80.005930+to:PJ+McArdle+Rdwy+%4040.435560,+-80.012610+to:E+Carson+St%2FPA-837+%4040.431620,+-80.002880+to:Forbes+Ave+%4040.440830,+-80.002830+to:6th+St+%4040.443980,+-80.002720+to:10th+St+Bypass+%4040.446730,+-79.994770+to:E+Carson+St%2FPA-837+%4040.427840,+-79.969780+to:Wilkins+Ave+%4040.443990,+-79.924210+to:Beechwood+Blvd+%4040.428300,+-79.933000+to:Saline+St+%4040.427460,+-79.947470&mrcr=17&mra=mr&sll=40.439239,-79.94472&sspn=0.028939,0.047293&ie=UTF8&ll=40.36852,-80.004158&spn=0.231756,0.378342&z=12&om=1 Proposed Route #2] | [http://maps.google.com/maps?f=d&hl=en&geocode=8513406744621006989,40.436152,-79.922780%3B5646778996364876780,40.434258,-79.933648%3B15750591013782139081,40.439402,-79.943476%3B1093489157320770797,40.411160,-79.955728%3B7722588908700927985,40.412026,-79.989395%3B14966155903184812888,40.387285,-79.983881%3B7521650966329667849,40.378672,-80.002077%3B3675781800763043170,40.275859,-80.031452%3B4975320167276406629,40.313567,-80.066986%3B4334019833120194217,40.346675,-80.054970%3B18111788997545705731,40.416371,-80.013256%3B15789990206547035116,40.431106,-80.006003%3B18032453630031325542,40.435548,-80.012612%3B10299417656150003259,40.431628,-80.002871%3B1708133025056554883,40.440840,-80.002828%3B10906238261797232645,40.443918,-80.002742%3B1509379908884453858,40.446522,-79.994674%3B541337606510562694,40.427741,-79.969783%3B1538616420659847783,40.444465,-79.948668%3B14546284625588345615,40.443910,-79.924164%3B7480706884339185555,40.428296,-79.933004%3B10368967023447738521,40.427578,-79.947510&time=&date=&ttype=&saddr=61+C+Cafe+%4040.436152,-79.92278&daddr=Bartlett+St+%4040.434280,+-79.933700+to:W+Circuit+Rd+%4040.439400,+-79.943320+to:E+Carson+St%2FPA-837+%4040.411180,+-79.955600+to:Brownsville+Rd+%4040.412100,+-79.989590+to:Brownsville+Rd+%4040.387320,+-79.983830+to:Blue+Belt%2FLibrary+Rd%2FPA-88+%4040.378730,+-80.002110+to:Orange+Belt%2FPA-88+%4040.276830,+-80.029840+to:McMurray+Rd%2FOrange+Belt+%4040.313570,+-80.066980+to:Fort+Couch+Rd+%4040.346050,+-80.054240+to:Boggs+Ave+%4040.416170,+-80.013170+to:Wyoming+St+%4040.431060,+-80.005930+to:PJ+McArdle+Rdwy+%4040.435560,+-80.012610+to:E+Carson+St%2FPA-837+%4040.431620,+-80.002880+to:Forbes+Ave+%4040.440830,+-80.002830+to:6th+St+%4040.443980,+-80.002720+to:10th+St+Bypass+%4040.446730,+-79.994770+to:E+Carson+St%2FPA-837+%4040.427840,+-79.969780+to:Wilkins+Ave+%4040.443990,+-79.924210+to:Beechwood+Blvd+%4040.428300,+-79.933000+to:Saline+St+%4040.427460,+-79.947470&mrcr=17&mra=mr&sll=40.439239,-79.94472&sspn=0.028939,0.047293&ie=UTF8&ll=40.36852,-80.004158&spn=0.231756,0.378342&z=12&om=1 Proposed Route #2] | ||
* Includes all the above, plus stopover at the Double Wide Cafe in S. Side, a pass through Carson St. at dusk, and a final stop at Chasers in The Lost Valley Under 376. Ride time increased by 30 minutes. | * Includes all the above, plus stopover at the Double Wide Cafe in S. Side, a pass through Carson St. at dusk, and a final stop at Chasers in The Lost Valley Under 376. Ride time increased by 30 minutes. | ||
[http://maps.google.com/maps?f=d&hl=en&geocode=8513406744621006989,40.436152,-79.922780%3B5646778996364876780,40.434258,-79.933648%3B15750591013782139081,40.439402,-79.943476%3B1093489157320770797,40.411160,-79.955728%3B7722588908700927985,40.412026,-79.989395%3B14966155903184812888,40.387285,-79.983881%3B7521650966329667849,40.378672,-80.002077%3B3675781800763043170,40.275859,-80.031452%3B4975320167276406629,40.313567,-80.066986%3B4334019833120194217,40.346675,-80.054970%3B18111788997545705731,40.416371,-80.013256%3B15789990206547035116,40.431106,-80.006003%3B18032453630031325542,40.435548,-80.012612%3B10299417656150003259,40.431628,-80.002871%3B1929760824315532393,40.441000,-80.003340%3B10906238261797232645,40.443918,-80.002742%3B1509379908884453858,40.446522,-79.994674%3B7618586578126389769,40.428150,-79.969640%3B14546284625588345615,40.443910,-79.924164%3B8387638616454209411,40.432250,-79.934580%3B10368967023447738521,40.427578,-79.947510&time=&date=&ttype=&saddr=61+C+Cafe+%4040.436152,-79.92278&daddr=Bartlett+St+%4040.434280,+-79.933700+to:W+Circuit+Rd+%4040.439400,+-79.943320+to:E+Carson+St%2FPA-837+%4040.411180,+-79.955600+to:Brownsville+Rd+%4040.412100,+-79.989590+to:Brownsville+Rd+%4040.387320,+-79.983830+to:Blue+Belt%2FLibrary+Rd%2FPA-88+%4040.378730,+-80.002110+to:Orange+Belt%2FPA-88+%4040.276830,+-80.029840+to:McMurray+Rd%2FOrange+Belt+%4040.313570,+-80.066980+to:Fort+Couch+Rd+%4040.346050,+-80.054240+to:Boggs+Ave+%4040.416170,+-80.013170+to:Wyoming+St+%4040.431060,+-80.005930+to:PJ+McArdle+Rdwy+%4040.435560,+-80.012610+to:E+Carson+St%2FPA-837+%4040.431620,+-80.002880+to:Forbes+Ave+%4040.441000,+-80.003340+to:6th+St+%4040.443980,+-80.002720+to:10th+St+Bypass+%4040.446730,+-79.994770+to:S+25th+St+%4040.428150,+-79.969640+to:Wilkins+Ave+%4040.443990,+-79.924210+to:40.431955,-79.933219+to:Saline+St+%4040.427460,+-79.947470&mrcr=18,19&mrsp=19&sz=15&mra=dme&sll=40.425879,-79.936738&sspn=0.02313,0.035148&ie=UTF8&ll=40.365119,-79.957466&spn=0.185205,0.281181&z=12&om=1 Proposed Route #2.5] | |||
* Same as above, but gets rid of the boring Forward ave route to Chasers with a quick jaunt through Schenley | |||
=== Route Check Rides === | === Route Check Rides === |
Revision as of 02:43, 6 October 2007
Introduction
switchHANDsignal is the Pittsburgh area branch of the Moped Army
Events
October 20, 2007 1pm - sHs Sleepover Endurance Ride
Route Proposals
Proposed Route #1 You will see:
- That Really Curvy Section of Schenley Park.
- Hot Metal Bridge
- Page's Dairy Mart
- Trax Farms
- Mt. Lebanon
- Mt. Washington at Dusk
- Downtown at Dusk
- Oakland at Night
- Includes all the above, plus stopover at the Double Wide Cafe in S. Side, a pass through Carson St. at dusk, and a final stop at Chasers in The Lost Valley Under 376. Ride time increased by 30 minutes.
- Same as above, but gets rid of the boring Forward ave route to Chasers with a quick jaunt through Schenley
Route Check Rides
- Route Check #1 - October 6, 2007, 1pm at the 61C cafe. Travel time, 3-4 hours. Expected weather is sunny, 84F.
- Route Check #2 - October 13, 2007, 1pm at the 61C cafe. Test the revised route. Expected weather is cloudy, 54F.
- Route Check Rules
- Leader moped will announce (three short horn beeps) a short pit stop at a gas station every 30 miles or 60 minutes, whichever comes first.
- Any rider can signal trouble with three long beeps. All riders must stop and give assistance if there is no chase vehicle.
- Unless announced otherwise, expect no chase car.
- We are not stopping at Trax, Granview Ave, etc.
Sleepover Ride
- Endurance Ride: October 20, 2007, 1pm at the 61C cafe.
- Leader moped will announce (three short horn beeps) a pit stop at a gas station every 30 miles or 60 minutes, whichever comes first.
- Any rider can signal trouble with three long beeps. The chase vehicle will then assist.
- A chase vehicle will be provided.
- Expected total ride time is 8 to 9 hours, of which 4 hours will be on your moped.
- Expected sights and stops:
- Page's Dairy Mart - Get your ice cream fix!
- A-1 Gas Station in Mt. Oliver (if needed)
- Chase vehicle can offload early-dead mopeds at Jason McMullan's house.
- Trax Farms (expect 1 to 2 hour stay)
- This is the halfway point w/respect to total mileage
- Chase vehicle can offload at Jason McMullan's house and/or switch drivers.
- Mt. Lebanon - Any suggestions? Probably a good coffee shop? (30 minutes)
- Grandview Avenue, Mt. Washington - the highlight of the trip - the city at evening! (30 minutes)
- Downtown (no stops, but make sure to take it all in!)
- Carson St. (not really a stop, but it'll take ~15 minutes to crawl it on a Saturday night)
- Double Wide Grill - Dine like no other kid in the trailer park. (expect a 1 1/2 to 2 hour stop)
- Chase vehicle can unload at Jason's again
- Oakland (no stops - see and be seen!)
- Squirrel Hill (no stops, but party poopers can leave early, as we will pass by the 61C Cafe at this segment)
- Chasers in The Lost Valley Under 376.
Logos
Please place logo proposals here. Although this wiki only seems to accept bitmap (ie jpeg and gif) formats, please make sure your originals are in a vector format!
Stencils
Logos suitable for stencils
- Must be black and white only
- The background must be one continuous piece - no "holes".
Jason McMullan's Proposals
"sHs" in the 'classic' stencil style NOTE: This is my favorite - Jason