Sabrent TV-PCIRC
Introduction
Lots of Chinese supplies making piles of $20 crap.
This page is specific to Sabrent PCI TV Tuner Card 7130/TV-PCIRC01061000290
If you have a different model of Sabrent TV-PCIRC card - well, good luck. They rebadged pretty much anyone's overstock tuner card, so buyer beware.
I just want it to work under Linux!
Use the audio-pass through cable. The remote control doesn't work, but the card tunes NTSC.
modprobe saa7134 card=86 tuner=2 # (maybe tuner=32 for PAL?)
Things on The Card
Encoder/PCI Bridge
Clearly labelled, it's a Philips SAA7130HL.
Tuner
If you peel away (carefully!) the OEM label, the 'tin can' tuner has a sticker that says:
SAMSUNG TCPN9082DC270(T) - - - - - - - - 030527 AIO
The tuner is on i2C bus address 0x60 (which is a pretty standard place for the tuner to be)
Crystals
One 4.000 and one 32.110
The Mystery IR Chip
18-pin package, label removed.
Some sort of IR decoder.
Remote Control
Oddly enough, the remote control keymap is identical to the 'ir_codes_pctv_sedna' keymap.
Key | Linux KeySym |
---|---|
0x00 | KEY_0 |
0x01 | KEY_1 |
0x02 | KEY_2 |
0x03 | KEY_3 |
0x04 | KEY_4 |
0x05 | KEY_5 |
0x06 | KEY_6 |
0x07 | KEY_7 |
0x08 | KEY_8 |
0x09 | KEY_9 |
0x0a | KEY_AGAIN |
0x0b | KEY_CHANNELUP |
0x0c | KEY_VOLUMEUP |
0x0d | KEY_MODE |
0x0e | KEY_STOP |
0x0f | KEY_PREVIOUSSONG |
0x10 | KEY_ZOOM |
0x11 | KEY_TUNER |
0x12 | KEY_POWER |
0x13 | KEY_MUTE |
0x15 | KEY_CHANNELDOWN |
0x18 | KEY_VOLUMEDOWN |
0x19 | KEY_SHUFFLE |
0x1a | KEY_NEXTSONG |
0x1b | KEY_TEXT |
0x1c | KEY_RADIO |
0x1d | KEY_RECORD |
0x1e | KEY_PAUSE |
Where the Pins Go
SAA7130HL
Pin | Symbol | Direction | Connects to... |
---|---|---|---|
56 | GPIO23 | Input | Resistor Pads R20/R23 (Unused) |
57 | GPIO22/TS_LOCK | Input | Resistor Pads R19/R22 (Unused) |
58 | GPIO21/TS_S_D | Input | Resistor Pads R18/R21 (Unused) |
59 | GPIO20/TS_CLK | NC | |
60 | GPIO19/TS_SOP | NC | |
61 | GPIO18 | Input | Resistor Pad R72 (Unused) |
67 | GPIO17 | NC | |
68 | GPIO16 | Input | Resistor Pad R24 (Unused) |
69 | GPIO15 | Input | IR Chip Pin #17 |
70 | GPIO14 | Input | IR Chip Pin #13 |
71 | GPIO13 | Input | IR Chip Pin #12 |
72 | GPIO12 | Input | IR Chip Pin #11 |
75 | GPIO11 | Input | IR Chip Pin #10 |
76 | GPIO10 | Input | IR Chip Pin #9 |
77 | GPIO9 | Input | IR Chip Pin #8 |
78 | GPIO8 | Input | IR Chip Pin #7 |
79 | GPIO7 | NC | |
80 | GPIO6 | NC | |
81 | GPIO5 | NC | |
82 | GPIO4 | NC | |
83 | GPIO3 | Input | Resistor Pad R52/R53 (Unused) |
84 | GPIO2 | NC | |
85 | GPIO1 | NC | |
86 | GPIO0 | NC | |
87 | GPIO27 | NC | |
88 | GPIO26 | NC | |
89 | GPIO25 | NC | |
90 | SCL | Bi | Tuner Can I2C Clock |
91 | SDA | Bi | Tuner Can I2C Data |
94 | LEFT2 | A.In | Tuner Can Audio Out |
96 | LEFT1 | A.In | External Audio In |
98 | RIGHT1 | A.In | External Audio In |
100 | RIGHT2 | A.In | Tuner Can Audio Out |
103 | OUT_RIGHT | A.Out | Audio Output Jack |
104 | OUT_LEFT | A.Out | Audio Output Jack |
109 | CV2_C | V.In | Tuner Can Video Out |
Mystery IR Chip
Pin | Symbol(?) | Connects to... |
---|---|---|
1 | NC | |
2 | NC | |
3 | NC | |
4 | IR | IR Sensor |
5 | GND | Ground |
6 | IR | IR Sensor (VCC?) |
7 | DATA0 | SAA7130HL GPIO8 |
8 | DATA1 | SAA7130HL GPIO9 |
9 | DATA2 | SAA7130HL GPIO10 |
10 | DATA3 | SAA7130HL GPIO11 |
11 | DATA4 | SAA7130HL GPIO12 |
12 | DATA5 | SAA7130HL GPIO13 |
13 | KEY_UP_1 | SAA7130HL GPIO14 |
14 | ? | VCC? GND? |
15 | XTAL1 | 4.000 Crystal |
16 | XTAL2 | 4.000 Crystal |
17 | KEY_UP_2 | SAA7130HL GPIO15 |
18 | NC |