Fisnar F4200N: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
= Fisnar F4200N (and other F4000N class devices) = | = Fisnar F4200N (and other F4000N class devices) = | ||
Serial Control | [[File:Fisnar-F4200N.jpg]] | ||
== Serial Control == | |||
* Select 'Teach' mode | * Select 'Teach' mode | ||
Revision as of 02:49, 30 October 2019
Fisnar F4200N (and other F4000N class devices)
Serial Control
- Select 'Teach' mode
- Use the Teaching Pendant to select Control By RS232 Mode (see manual)
- Select 'Run' mode
- Connect at 115200,8n1
All axis values are in decimal mm. Ie '100' or '12.568'
| Code | Action | Returns |
| go | Start current program | ok |
| st | Pause until START button pressed | ok |
| in | ??? | 0
ok |
| iv | ??? | 1
ok |
| ha | Home all axes | ok |
| hx | Home X axis | ok |
| hy | Home Y axis | ok |
| hz | Home Z axis | ok |
| la X,Y,Z | Start moving all axes | ok |
| lx X | Start moving X axis | ok |
| ly Y | Start moving Y axis | ok |
| lz Z | Start moving Z axis | ok |
| pa | Show all axes position | X,Y,Z
ok |
| px | Show X axis position | Y
ok |
| py | Show Y axis position | Y
ok |
| pz | Show Z axis position | Z
ok |
